JMH S 67 io.prometheus.jmx.javaagent.benchmarks.AgentRegistryScrapeBenchmark S 96 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentRegistryScrapeBenchmark_scrape_jmhTest S 6 scrape S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 2 9 beanCount 3 8 xAAMAA== 8 xAAMAADA 16 xAAMAADAwAA===== 10 exportMode 3 24 kBQZAYGAhBQdAwGA0BA===== 16 yBQZAcGAlBAeAA== 16 jBQYAMGAoBQZAA== U 12 MILLISECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 104 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_constructJmxCollector_jmhTest S 21 constructJmxCollector S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 107 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_createAndCloseHttpServer_jmhTest S 24 createAndCloseHttpServer S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 123 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_createAndCloseHttpServerFromSharedConfig_jmhTest S 40 createAndCloseHttpServerFromSharedConfig S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 101 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_parseConfiguration_jmhTest S 18 parseConfiguration S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 111 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_parseConfigurationThreeTimes_jmhTest S 28 parseConfigurationThreeTimes S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 107 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_registerBuildInfoMetrics_jmhTest S 24 registerBuildInfoMetrics S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 60 io.prometheus.jmx.javaagent.benchmarks.AgentStartupBenchmark S 101 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.AgentStartupBenchmark_registerJvmMetrics_jmhTest S 18 registerJvmMetrics S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 9 ruleCount 2 8 xAA===== 8 xAAMAADA U 12 MICROSECONDS E E 
JMH S 57 io.prometheus.jmx.javaagent.benchmarks.ArgumentsBenchmark S 85 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.ArgumentsBenchmark_parse_jmhTest S 5 parse S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 1 4 form 4 24 wBwbAIHA0BgRAkGAsBQZAA== 32 oBwbAMHA0BAUA8GAyBAdAYEApBAbAUGA 16 pBAcAYHA2AA===== 24 mBQaAwGAlBwTA4GAsBQeAA== U 11 NANOSECONDS E E 
JMH S 63 io.prometheus.jmx.javaagent.benchmarks.HttpAgentScrapeBenchmark S 93 io.prometheus.jmx.javaagent.benchmarks.jmh_generated.HttpAgentScrapeBenchmark_request_jmhTest S 7 request S 11 AverageTime E A 1 1 1 E I 1 3 T 3 1 s E I 1 5 T 3 1 s E I 1 1 E E E E E M 2 14 authentication 2 16 uBwbAEEA1BAdAgGA 16 hBQdAQHAoBA===== 8 endpoint 2 24 tBQZAQHAyBQaAMGAzBA===== 24 oBQZAEGAsBAdAgGA5BA===== U 12 MICROSECONDS E E 
